Filter
-
Collections
- 1951™
- 20-06™
- Broom
- Café Table
- Emeco Occasional Table
- Emeco Stool
- Heritage
- Hudson
- Kong
- Lancaster
- Morgans
- Navy®
- Nine-0™
- Sezz
- SoSo
- Superlight™
-
Collaborations
- Adrian Van Hooydonk
- Andrée Putman
- Christophe Pillet
- Coca-Cola
- Ettore Sottsass
- Frank Gehry
- Jean Nouvel
- Michael Young
- Norman Foster
- Philippe Starck
- US Navy
-
Seat Height
- Approx. 46cm
- Approx. 61cm
- Approx. 76cm
-
Material
- Reclaimed Wood
- Reclaimed WPP
- Recycled Aluminum
- Recycled PET
Technical Specifications
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Product Name | 111 Navy® Chair | 111 Navy® Chair | 111 Navy® Chair | 111 Navy® Chair | 111 Navy® Chair | 111 Navy® Chair |
|---|---|---|---|---|---|---|
| SKU | 111N-RED | 111N-SNOW | 111N-FLINT | 111N-CHARCOAL | 111N-PERSIMMON | 111N-GRASS |
| Frame Finish | N/A | N/A | N/A | N/A | N/A | N/A |
| Frame Material | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber |
| Width | W: 15.5" | W: 15.5" | W: 15.5" | W: 15.5" | W: 15.5" | W: 15.5" |
| Depth | D: 19.5" | D: 19.5" | D: 19.5" | D: 19.5" | D: 19.5" | D: 19.5" |
| Height | H: 34" | H: 34" | H: 34" | H: 34" | H: 34" | H: 34" |
| Seat Height | SH: 18" | SH: 18" | SH: 18" | SH: 18" | SH: 18" | SH: 18" |
| Weight | 12.5lb | 12.5lb | 12.5lb | 12.5lb | 12.5lb | 12.5lb |
| Stackable | Does Not Stack | Does Not Stack | Does Not Stack | Does Not Stack | Does Not Stack | Does Not Stack |
| Seat Material | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber | 65% Recycled Pet, 35% Glass Fiber |
| Back Material | N/A | N/A | N/A | N/A | N/A | N/A |
| Seat Finish | N/A | N/A | N/A | N/A | N/A | N/A |
| Back Finish | N/A | N/A | N/A | N/A | N/A | N/A |
| Collaborator | Coca-cola | Coca-cola | Coca-cola | Coca-cola | Coca-cola | Coca-cola |
| Warranties | 5-year Warranty | 5-year Warranty | 5-year Warranty | 5-year Warranty | 5-year Warranty | 5-year Warranty |
| Download Catalog Sheets | Download | Download | Download | Download | Download | Download |
| Download 3D CAD | Download | Download | Download | Download | Download | Download |
| Download Test Certificate | download | download | download | download | download | download |
| Seat Pad | Yes | Yes | Yes | Yes | Yes | Yes |
| Fire Retardant Seat Pad | Yes | Yes | Yes | Yes | Yes | Yes |
| BIFMA | Yes | Yes | Yes | Yes | Yes | Yes |
| Fire Retardant | Certified Acc Cal133 | Certified Acc Cal133 | Certified Acc Cal133 | Certified Acc Cal133 | Certified Acc Cal133 | Certified Acc Cal133 |
| Outdoor Warranty | 2 Yr Warranty For Red, Snow White And Flint Gray | 2 Yr Warranty For Red, Snow White And Flint Gray | 2 Yr Warranty For Red, Snow White And Flint Gray | 2 Yr Warranty For Red, Snow White And Flint Gray | 2 Yr Warranty For Red, Snow White And Flint Gray | 2 Yr Warranty For Red, Snow White And Flint Gray |
| Trolly For Two Stacks | N/A | N/A | N/A | N/A | N/A | N/A |
| Integrated Felt Glide | N/A | N/A | N/A | N/A | N/A | N/A |
| Sound Attenuation Pad | ||||||
| Spinneybeck Volo Leather | Yes | Yes | Yes | Yes | Yes | Yes |
| Miscellaneous | At Least 111 Rpet Plastic Bottles Per Chair | At Least 111 Rpet Plastic Bottles Per Chair | At Least 111 Rpet Plastic Bottles Per Chair | At Least 111 Rpet Plastic Bottles Per Chair | At Least 111 Rpet Plastic Bottles Per Chair | At Least 111 Rpet Plastic Bottles Per Chair |





